| Mortgage/Rent | Auto & Trans | ||
| Utilities | Food & Groceries | ||
| Mobile Bill | Child Care | ||
| Car Insurance | Household Maint | ||
| Life Insurance | Personal Exp | ||
| Health Insurance | Shopping | ||
| Subscriptions | Entertainment | ||
| Investments | Debt & Loans | ||
| Charity & Gifts | Miscellaneous | ||
| TOTAL EXPENSES | |||
| Asset Item | Taxable | Asset Item | Tax Deferred | Asset Item | Tax Advantaged |
|---|---|---|---|---|---|
| Savings/Checking | IRAs | Roth IRAs | |||
| CDs/Treasuries | 401(k)/403(b)/Pension | Cash Value Life Ins | |||
| Mutual Funds/Stocks | Annuities | 529/College Savings | |||
| Bonds/Other | Other Assets | Other Assets | |||
| TOTALS |